- Home
- Products
- 1995-2018 Products
- Agricultural Machinery
- Wheeled Tractor
- 24-35HP Wheeled Tractor
Thanks for your visit to us.
As an ISO9001:2008 certified wheeled tractor manufacturer in China, we at YTO are able to satisfy all global customers by providing quality and economical tractors. Thanks to our decades of experience and tireless efforts, the sales and market share of our wheeled tractors have been the highest in our domestic market for many years.
Model |
YTO-240P
|
YTO-300P
|
YTO-350P
|
YTO-SK244
|
Diesel engine | ||||
Model | ZH1125E2 | ZH1130E2 | ZH1135E2 | YD385T |
Type | Single cylinder, horizontal, water cooled, four stroke | Double cylinder, vertical, water cooled, four stroke | ||
Displacement (L) | 1.47 | 1.59 | 1.93 | 1.53 |
Rated power/speed(Kw)/(r/min) | 17.7/2200 | 22.1/2200 | 25.7/2300 | 17.7/2350 |
Max. torque (N.m)/speed (r/min) | 78.61/1760 | 98.3/1760 | 116/1760 | 83/1700 |
Bore x stroke (mm) | 125 X 120 | 130 X 120 | 135 X 135 | 85×90 |
Transmission | ||||
Gear shift, forward/backward | 8/2 | 8/2 | 8/2 | 8/2 |
Speed range (Km/h), forward/backward | 3.17-32.7/4.2-11.8 | 3.17-32.7/4.2-11.8 | 3.17-32.7/4.2-11.8 | 2.07-31.54/2.72-12.59 |
PTO power (Kw) | 15.05 | 18.79 | 21.85 | 15.05 |
PTO rotation speed(r/min) | 540 | 540 | 540 | 540/1000 |
Clutch | Single disc | Single disc | Single disc | Single action (Double action optional) |
Implement | ||||
Three-point linkage category | Rear three-point linkage 0 | Rear three-point linkage 0 | Rear three-point linkage 0 | Rear three-point suspension I |
Tilling depth control mode | Floating adjustment | Floating adjustment | Floating adjustment | Height adjustment, position adjustment |
Lifting force(KN) | 4 | 4 | 4 | 4 |
Dimensions, mass, drive | ||||
Drive type | 4×2 | 4×2 | 4×2 | 4×4 |
Overall dimensions (LxWxH)(mm) | 2700*1250*1335 | 2700*1250*1335 | 2700*1250*1335 | 3453×1465×1835 |
Wheelbase(mm) | 1400 | 1400 | 1400 | 1698 |
Min. ground clearance(mm) | 320 | 320 | 320 | 260 |
Min. operating mass(with safety stand)(Kg) | 1100 | 1120 | 1150 | 1450 |
Tyre spec., front /rear | 5.0-16/9.5-24 | 5.0-16/9.5-24 | 5.0-16/9.5-24 | 6.0-16/9.5-24 |
Wheel tread, front/rear | 900/1020 | 900/1020 | 900/1020 | 1190/1100-1300 |
Steering | Mechanical | Hydraulic steering | ||
Brake | Shoe, mechanical | - |
Specifications are subject to change without notice; the information in this brochure is for reference only, please refer to the actual product when purchasing.