- Home
- Products
- 1995-2018 Products
- Agricultural Machinery
- Wheeled Tractor
- 60-80HP Wheeled Tractor
Since the very beginning, we at YTO have been committed to providing customers with superior wheeled tractors. Thanks to our continuous efforts over the past decades, now we are able to satisfy our customers by offering them high quality and economically priced tractors.
YTO-EMF604/EMF600/EMF804/EMF800 tractor adopts advanced European technology, characterized by excellent performance, strong adaptability and high reliability.
The tractor is easy to control, widely applied in farmland and transportation operations.
YTO 4-cylinder naturally aspirated, direct injection diesel engine, with strong power and low fuel consumption;
The transmission system adopts advanced housing surface-to-surface connection technology (without gaskets between housings), with strong loading capacity and high reliability;
Tractor Model |
YTO-EMF604
|
YTO-EMF600
|
YTO-EF804
|
YTO-EF800
|
YTO-EX800
|
|||
Drive type | 4WD | 2WD | 4WD | 2WD | 2WD | |||
Dimension(L*W*H) | mm | 3910*1805*2150 | 3910*1805*2150 | 3990*1900*2255 | 3910*1900*2255 | 3950*2170*2705 | ||
Min. ground clearance | mm | 425 | 430 | 395 | 400 | 360 | ||
Min. operation weight | Kg | 2456 | 2256 | 2791 | 2404 | 3110 | ||
Engine | Model | YD4100T | Y4110T | LR4B3-23 | ||||
Rated power | Kw/hp | 44.1/60 | 58.8/80 | 59/80 | ||||
Rated rotation speed | rpm | 2200 | 2300 | 2300 | ||||
Type | 4-cylinder, water-cooled, naturally aspirated | 4-cylinder, water-cooled, naturally aspirated | 4-cylinder, water-cooled, naturally aspirated | |||||
Traveling system | Gears | F/R | 8F/4R | 8F/4R | 12F/4R | |||
Forward speed | km/h | 2.8-34.6 | 2.8-36.4 | 1.9-31.7 | ||||
Tire | 9.5-20/14.9-28 | 7.5-16/14.9-28 | 9.5-24/16.9-30 | 7.5-20/16.9-30 | 7.5-16/16.9-30 | |||
wheel tread | Front | mm | 1400 | 1350 | 1380 | 1350-1550 | 1400-1900 | |
Rear | mm | 1400-1600 | 1420-1620 | 1500-2100 | ||||
Steering type | hydraulic | hydraulic | hydraulic | |||||
Min turning radius | m | 4.5±0.3 | 4.0±0.3 | 4.5±0.3 | 3.9±0.3 | 4.1±0.2 | ||
Brake type | Hydraulic, disc type | Hydraulic, disc type | Hydraulic, disc type | |||||
Hydraulic system | Link system | 3P | Ⅱ | Ⅱ | Ⅱ | |||
Lifting force | linkage point | KN | ≥14.8 | ≥20.7 | ≥21.7 | |||
610mm | ≥9.9 | ≥13.4 | ≥16 | |||||
PTO | Type | Independent | Independent | Independent and synchronized | ||||
Rotation speed | rpm | 540/1000 | 540/1000 | 540/1000 | ||||
Power | Kw/hp | 39.7/54.0 | 48.1/65.4 | 50/68 | ||||
Tillage control method | Force control, position control | Force control, position control | Force control, position control, force position comprehensive control, floating control |
※ Specifications are subject to change without notice; the information in this brochure is for reference only, please refer to the actual product when purchasing.