- Home
- Products
- 1995-2018 Products
- Agricultural Machinery
- Wheeled Tractor
- 70-95HP Wheeled Tractor
Model |
YTO-X700
|
YTO-X750
|
YTO-X800
|
YTO-X850
|
YTO-X900
|
YTO-X950
|
YTO-LX1000
|
Tractor | |||||||
Drive Type | 4×2 | ||||||
Overall Dimensions (L×W×H)(mm) | 4250×2090×2850 | 4360×2090×2850 | |||||
Wheel Base(mm) | 2342 | ||||||
Min. Ground Clearance (mm) | 360 | ||||||
Min. Operating Mass (kg) (with anti-rollover frame and counterweight rack) | 3030 | 3110 | |||||
Tyre Size (F/R) | 7.50-16/14.9-30 | ||||||
Wheel Track (F/R)(mm) | 1400-1900/1500-2100 | 1400-1900/ 1540-2120 | |||||
Number of Gears (F/R) | 12/4 | ||||||
Speed Range (km/h)(F/R) | 1.92-31.72/5-15.01 | 2.13-34.85/5.53- 16.49 |
2.04-34.61/5.31-16.38 | ||||
Lifting Force (610mm)(KN) | ≥21.9 | ||||||
Lifting Force (Link Joint)(KN) | ≥25.6 | ||||||
Diesel Engine | |||||||
Type | 4-cylinder, vertical, water cooled, 4-stroke, direct injection combustion chamber, normally aspirated |
4-cylinder, vertical, water cooled, four stroke, direct injection combustion chamber, turbocharging air-air intercooling | |||||
Displacement (L) | 4.33 | 4.95 | 4.95 | 5.13 | 5.13 | 5.13 | 4.33 |
Rated Power/Rotating Speed (kW/rpm) | 51.5/2300 | 55/2300 | 59/2300 | 62.5/2300 | 66.2/2300 | 70/2300 | 73.5/2300 |
Model |
YTO-X704
|
YTO-X754
|
YTO-X804
|
YTO-X854
|
YTO-X904
|
YTO-LX954
|
Tractor | ||||||
Drive Type | 4×4 | |||||
Overall Dimensions (L×W×H)(mm) | 4250×2145×2650 | 4350×2170×2740 | 4350×2300 ×2765 | 4350×2100 ×2765 | ||
Wheel Base (mm) | 2314 | |||||
Min. Ground Clearance (mm) | 370 | 430 | 440 | |||
Min. Operating Mass (kg)(with cab and counterweight rack) | 3540 | 3675 | 3920 | |||
Tyre Size (F/R) | 11.2-24/16.9-30 | 11.2-28/13.6-38 | 13.6-24/16.9-34 | |||
Wheel Track (F/R)(mm) | 1569-2005/1500-2100 | 1630-1960/1500-2100 | 1562-2000/1520-2120 | |||
Number of Transmission Gears (F/R) | 12/4 | |||||
Gear Shift (F/R) | 1.54-25.46/ 4.02-12.07 | 1.54-25.46/ 4.02-12.07 | 1.63-26.82/ 4.23-12.69 | 1.64-26.97/ 4.26-12.76 | 1.65-27.17/ 4.28-12.85 | 2.17-36.74/ 5.64-17.39 |
Lifting Force (610mm)(KN) | ≥21.9 | |||||
Lifting Force (Link Joint)(KN) | ≥25.6 | |||||
Diesel Engine | ||||||
Type | 4-cylinder, vertical, water cooled, four stroke, direct injection combustion chamber, normally aspirated |
4-cylinder, vertical, water cooled, four stroke, direct injection combustion chamber, turbocharging air-air intercooling | ||||
Displacement (L) | 4.33 | 4.95 | 4.95 | 5.13 | 5.13 | 4.33 |
Rated Power/Rotating Speed (kW/rpm) | 51.5/2300 | 55/2300 | 59/2300 | 62.5/2300 | 66.2/2300 | 70/2300 |
※ Specifications are subject to change without notice; the information in this brochure is for reference only, please refer to the actual product when purchasing.